Overall
Toplam NP'ye göre ilk 100 karakter. İlk üç sıra madalya ile işaretlidir.
| # | Oyuncu | Clan | NP |
|---|---|---|---|
|
|
UnderGrounD | 3,068,234Aylık 58,701 | |
| #2 |
8
İlk 2 Priest 1.
|
UnderWORLD | 944,496Aylık 10,827 |
| #3 | GodLike | 869,503Aylık 38,775 | |
| #4 | UnderGrounD | 775,124Aylık 0 | |
| #5 | UnderWORLD | 757,036Aylık 0 | |
| #6 |
Şu an oyunda xNefNefx
|
GodLike | 651,077Aylık 166,491 |
| #7 |
Şu an oyunda MrsBs
|
GodLike | 509,217Aylık 273,499 |
| #8 |
Şu an oyunda Dante
|
Leviathan | 390,631Aylık 64,526 |
| #9 | GodLike | 380,909Aylık 178,612 | |
| #10 |
Şu an oyunda Sarada
|
ImSorry | 311,412Aylık 17,938 |
| #11 | No Clan | 311,119Aylık 0 | |
| #12 | UnderWORLD | 303,097Aylık 0 | |
| #13 | UnderWORLD | 296,132Aylık 0 | |
| #14 | No Clan | 276,254Aylık 0 | |
| #15 | ALieN | 252,470Aylık 1,284 | |
| #16 | YELLOZ | 232,706Aylık 0 | |
| #17 | BlooDy | 226,399Aylık 4,024 | |
| #18 | WeiwueR | 226,051Aylık 348 | |
| #19 | GodLike | 223,841Aylık 0 | |
| #20 | UnderGrounD | 223,475Aylık 46,359 | |
| #21 |
Şu an oyunda XXPoros
|
UnderGrounD | 217,180Aylık 19,214 |
| #22 |
Şu an oyunda c0merad5
|
GodLike | 202,034Aylık 89,182 |
| #23 | xFightForHonor | 201,059Aylık 0 | |
| #24 | WIRINOM | 192,762Aylık 0 | |
| #25 | No Clan | 187,934Aylık 0 | |
| #26 |
Şu an oyunda XENA
|
FALLEN | 171,384Aylık 46,035 |
| #27 |
Şu an oyunda SUPERWARRIORRRRRRR
|
GodLike | 162,112Aylık 120,517 |
| #28 | No Clan | 159,071Aylık 0 | |
| #29 | TheProdigy | 159,053Aylık 9,401 | |
| #30 | No Clan | 154,700Aylık 36,641 | |
| #31 |
Şu an oyunda Caqqii
|
UnderGrounD | 151,324Aylık 0 |
| #32 | No Clan | 144,283Aylık 0 | |
| #33 | GodLike | 139,882Aylık 59,496 | |
| #34 | GodLike | 139,335Aylık 5,233 | |
| #35 | xFightForHonor | 138,144Aylık 0 | |
| #36 | YELLOZ | 136,958Aylık 0 | |
| #37 | ESKILER | 133,907Aylık 0 | |
| #38 |
Şu an oyunda TANRININKILICI2
|
UnderGrounD | 132,668Aylık 0 |
| #39 |
Şu an oyunda ConvictedPriest
|
BraveHearT | 125,703Aylık 0 |
| #40 |
Şu an oyunda MrSbb
|
GodLike | 124,113Aylık 186,235 |
| #41 |
Şu an oyunda MUKU
|
MUKULETTA | 122,422Aylık 26,058 |
| #42 |
Şu an oyunda ChronicalHeart
|
UnderGrounD | 121,879Aylık 5,231 |
| #43 |
Şu an oyunda Poros
|
UnderGrounD | 119,793Aylık 72,379 |
| #44 | xPlayHARD | 117,267Aylık 0 | |
| #45 | No Clan | 117,239Aylık 0 | |
| #46 | WuTangClan | 115,791Aylık 0 | |
| #47 |
Şu an oyunda Sasuke
|
ImSorry | 113,659Aylık 0 |
| #48 | ESKILER | 112,772Aylık 0 | |
| #49 |
Şu an oyunda NathanAke
|
RigorMortis | 112,697Aylık 105,541 |
| #50 |
Şu an oyunda ProvacateuR
|
Untouchabless | 104,781Aylık 1,408 |
| #51 | EXIT | 100,981Aylık 0 | |
| #52 | GodLike | 95,294Aylık 1,601 | |
| #53 | GodLike | 92,242Aylık 30,081 | |
| #54 | TS | 88,699Aylık 7,178 | |
| #55 | No Clan | 86,584Aylık 0 | |
| #56 |
Şu an oyunda DarkAngelCold
|
SadeceOlulerGorur | 86,557Aylık 14,419 |
| #57 | UnderWORLD | 83,353Aylık 0 | |
| #58 | No Clan | 82,591Aylık 0 | |
| #59 | No Clan | 79,161Aylık 0 | |
| #60 | No Clan | 75,446Aylık 0 | |
| #61 | No Clan | 74,357Aylık 0 | |
| #62 | UnderWORLD | 68,735Aylık 0 | |
| #63 | No Clan | 68,504Aylık 0 | |
| #64 | No Clan | 67,452Aylık 0 | |
| #65 | WOLFs | 64,008Aylık 0 | |
| #66 | No Clan | 63,269Aylık 0 | |
| #67 | No Clan | 61,054Aylık 0 | |
| #68 | No Clan | 60,454Aylık 0 | |
| #69 | UnderGrounD | 60,007Aylık 2,042 | |
| #70 | YELLOZ | 59,174Aylık 0 | |
| #71 | SadeceOlulerGorur | 58,767Aylık 0 | |
| #72 | UnderGrounD | 55,353Aylık 0 | |
| #73 | ESKILER | 55,249Aylık 0 | |
| #74 | YELLOZ | 55,003Aylık 0 | |
| #75 | xPlayHARD | 54,961Aylık 0 | |
| #76 | WuTangClan | 54,853Aylık 0 | |
| #77 | WuTangClan | 53,488Aylık 0 | |
| #78 |
Şu an oyunda ERCANOOO
|
SadeceOlulerGorur | 51,380Aylık 24,055 |
| #79 | No Clan | 50,507Aylık 0 | |
| #80 | GodLike | 50,266Aylık 7,702 | |
| #81 | No Clan | 49,619Aylık 0 | |
| #82 | No Clan | 48,257Aylık 0 | |
| #83 | UnderWORLD | 47,456Aylık 0 | |
| #84 | No Clan | 47,385Aylık 0 | |
| #85 | xFightForHonor | 46,840Aylık 0 | |
| #86 | 3D | 46,474Aylık 0 | |
| #87 |
Şu an oyunda Kryvex
|
xPlayHARD | 46,227Aylık 13,075 |
| #88 | No Clan | 46,054Aylık 0 | |
| #89 | No Clan | 45,491Aylık 0 | |
| #90 |
Şu an oyunda Juetschen
|
GodLike | 45,089Aylık 9,981 |
| #91 |
Şu an oyunda Jumong
|
SYSTEM | 43,576Aylık 31,672 |
| #92 | No Clan | 43,481Aylık 0 | |
| #93 | CREATE | 43,264Aylık 0 | |
| #94 | No Clan | 42,624Aylık 0 | |
| #95 | WuTangClan | 42,592Aylık 0 | |
| #96 | No Clan | 41,471Aylık 0 | |
| #97 |
Şu an oyunda LadyMorgana
|
VATAN | 40,988Aylık 35,284 |
| #98 | KARTEL | 40,608Aylık 0 | |
| #99 |
Şu an oyunda QUZSEWITIII
|
SYSTEM | 40,585Aylık 14,495 |
| #100 | No Clan | 39,972Aylık 0 |